Apple iWatch Series 3 GPS
₦115,000.00 – ₦135,000.00
Measure your workouts, from running and cycling to new high-intensity interval training. Track and share your daily activity, and get the motivation you need to hit your goals. Better manage everyday stress and monitor your heart rate more effectively. Automatically sync your favorite playlists. And stay connected to the people and info you care about most.
GPS and a barometric altimeter track how far and high you go
New dual-core processor for faster app performance¹
Ultimate sports watch and intelligent activity tracker
Swimproof so you’re always ready for the pool or ocean²
Aluminum case
watchOS 4 is even more intuitive and intelligent
Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, September |
---|---|---|
Status | Available. Released 2017, September |
Body | Dimensions | 42.5 x 36.4 x 11.4 mm (1.67 x 1.43 x 0.45 in) |
---|---|---|
Weight | 52.8 g (1.87 oz) | |
Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame | |
SIM | eSIM | |
50m water resistant |
Display | Type | Retina OLED, 1000 nits (peak) |
---|---|---|
Size | 1.65 inches | |
Resolution | 390 x 312 pixels (~303 ppi density) | |
Protection | Sapphire crystal glass | |
3D Touch display |
Platform | OS | watchOS 4.0, upgradable to 8.0 |
---|---|---|
Chipset | Apple S3 | |
CPU | Dual-core | |
GPU | PowerVR |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 768MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Natural language commands and dictation (talking mode) |
Battery | Type | Li-Ion 341 mAh, non-removable (1.34 Wh) |
---|---|---|
Charging | Wireless charging | |
Stand-by | Up to 18 h (mixed usage) |
Misc | Colors | Space Black, Silver |
---|---|---|
Models | A1860, A1861, A1889, A1891, A1890, A1892 | |
SAR | 0.35 W/kg (head) 0.18 W/kg (body) | |
Specification
Additional information
size | 38 MM, 42 MM |
---|
Reviews
There are no reviews yet.