Samsung Galaxy A02S
₦68,000.00 – ₦73,000.00
A lot less bezel, a lot more view
Expand your view to the 6.5-inch Infinity-V Display of Galaxy A02s and see how less screen delivers more view. Thanks to HD+ technology, your everyday content looks its best—sharp, crisp and clear.
Looks as good as it feels
Galaxy A02s combines streamlined design aesthetics with classic colors. Refined curves make it comfortable to hold and provides easy screen navigation. A modern matte finish adds a gentle, shine-free surface texture and comes in Black, Red and Blue.
Multiple ways to capture your world with Triple Camera
Snap memorable moments in clear detail with the 13MP Main Camera. Customize focus with Depth Camera, or get closer to the details with Macro Camera.
Macro Camera pays attention to the tiny details
Get in close with the 2MP Macro Camera and discover details you may have missed otherwise. It applies natural Bokeh effect to your pictures, allowing your subject to stand out from the background.
Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2020, November 24 |
---|---|---|
Status | Available. Released 2021, January 04 |
Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS IPS |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 10, upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Black, White, Red, Blue |
---|---|---|
Models | SM-A025F, SM-A025F/DS, SM-A025G, SM-A025G/DS, SM-A025M, SM-A025M/DS, SM-A025U | |
SAR EU | 0.40 W/kg (head) 1.37 W/kg (body) | |
Tests | Performance | AnTuTu: 90811 (v8) GeekBench: 495 (v5.1) GFXBench: 6.1fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1765:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.8 LUFS (Average) | |
Battery life |
Endurance rating 114h
|
Specification
Additional information
size | 32 GB, 64 GB |
---|
Reviews
There are no reviews yet.