Samsung Galaxy Watch 4
₦130,000.00 – ₦145,000.00
- Get ready to crush your wellness goals with body readings right on your wrist.
- Better Sleep Starts Here: Wake up feeling refreshed and recharged with advanced sleep tracking; When you go to bed, your Galaxy Watch4 Classic sleep tracker starts monitoring your sleep and SpO2 levels continuously.
- Take care of your heart with accurate ECG monitoring and keep an eye on possible atrial fibrillation, a common form of irregular heart rhythm; Share personalized readings with your doctor using the Samsung Health Monitor app on your Galaxy phone*.
- Get the most out of every exercise session with advanced workout tracking that recognizes 6 popular activities, from running to rowing to swimming, automatically in just 3 minutes; Stay motivated by connecting to live coaching sessions via your smartphone.
Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, August 11 |
---|---|---|
Status | Available. Released 2021, August 27 |
Body | Dimensions | 45.5 x 45.5 x 11 mm (1.79 x 1.79 x 0.43 in) |
---|---|---|
Weight | 52 g (46mm), 46.5 g (42mm) (1.66 oz) | |
Build | Glass front (Gorilla Glass DX), stainless steel frame 316L or titanium frame | |
SIM | eSIM | |
MIL-STD-810G compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor Rotating bezel *does not guarantee ruggedness or use in extreme conditions |
Display | Type | Super AMOLED |
---|---|---|
Size | 1.4 inches | |
Resolution | 450 x 450 pixels (~321 ppi density) | |
Protection | Corning Gorilla Glass DX | |
Always-on display |
Platform | OS | Android Wear OS, One UI Watch 3 |
---|---|---|
Chipset | Exynos W920 (5 nm) | |
CPU | Dual-core 1.18 GHz Cortex-A55 | |
GPU | Mali-G68 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1.5GB RAM | |
eMMC |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Natural language commands and dictation Samsung Pay |
Battery | Type | Li-Ion 361 mAh, non-removable |
---|---|---|
Charging | Qi wireless charging |
Misc | Colors | Black, Silver |
---|---|---|
Models | SM-R880, SM-R890 |
Specification
Additional information
size | 40 MM, 44 MM |
---|
Reviews
There are no reviews yet.