Samsung Galaxy Watch Active 2 With GPS
₦100,000.00 – ₦105,000.00
- Better insights to reach your fitness goals get more out of every mile thanks to built-in pace coaching on the Galaxy Watch Active2. Its advanced sensors keep your pace to help you better achieve your run goals.
- Comfortably sleek the Galaxy Watch Active2 is light enough to wear anywhere comfortably. It comes in aluminum or stainless steel and with a variety of faces, bands and finishes so it goes with anything.
- Keep your beat. You can see if your heart rate is where you want it with Galaxy Watch Active2. Get automatically alerted if your watch detects a high or a low heart rate.(4) (4) this Device and related software are not intended for use in the diagnosis of disease or other conditions, or in the cure, Mitigation, treatment or prevention of disease.
Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2019, August |
---|---|---|
Status | Available. Released 2019, September |
Body | Dimensions | 44 x 44 x 10.9 mm (1.73 x 1.73 x 0.43 in) |
---|---|---|
Weight | 42 g (1.48 oz) | |
Build | Glass front (Gorilla Glass DX+), stainless steel frame 316L | |
SIM | eSIM | |
MIL-STD-810G compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Touch-sensitive bezel *does not guarantee ruggedness or use in extreme conditions |
Display | Type | Super AMOLED |
---|---|---|
Size | 1.4 inches | |
Resolution | 360 x 360 pixels (~364 ppi density) | |
Protection | Corning Gorilla Glass DX+ | |
Always-on display |
Platform | OS | Tizen OS 5.5 |
---|---|---|
Chipset | Exynos 9110 (10 nm) | |
CPU | Dual-core 1.15 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 768MB RAM, 4GB 1.5GB RAM | |
eMMC |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, VO2max |
---|---|---|
Natural language commands and dictation Samsung Pay |
Battery | Type | Li-Ion 340 mAh, non-removable |
---|---|---|
Charging | Qi wireless charging |
Misc | Colors | Black, Silver, Gold |
---|---|---|
Models | SM-R825F, SM-R835F, SM-R825U, SM-R835U |
Specification
Additional information
size | 40 MM, 44 MM |
---|
Reviews
There are no reviews yet.