Samsung Z Fold 2
₦640,000.00 – ₦740,000.00
- Folded, it’s a phone. Unfolded it’s a tablet. Have the best of both worlds with the Samsung Galaxy Z Fold2 . This latest factory unlocked new Android is a mobile device unlike any other. It features two immersive displays on one incredible device.
- Enjoy its cinematic brilliance with an expansive 7.6” dynamic AMOLED screen. This a smartphone that can stand on its own. Use either of the large displays and enjoy viewing or taking pictures and video from any angle without needing any stands or accessories. Cutting-edge performance, long-lasting battery life, and an expansive 120Hz refresh rate display make Galaxy Z Fold2 5G the perfect addition to any gamer’s arsenal.
- With faster processing power and faster graphic rendering, you get a supercomputer in the palm of your hand. Catch every idea, knockout work, score big and share all your moments without slowing down. With 12GB of RAM for intensive multitasking — from gaming to streaming, and even live broadcasting all at once. Plus, 256GB built in storage is ample space for your apps and media. Get next-level power for everything you love to do with Galaxy 5G . Share more, game harder, experience more and never miss a beat.
Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2020, August 05 |
---|---|---|
Status | Available. Released 2020, September 18 |
Body | Dimensions | Unfolded: 159.2 x 128.2 x 6.9 mm Folded: 159.2 x 68 x 13.8-16.8 mm |
---|---|---|
Weight | 282 g (9.95 oz) | |
Build | Glass front (folded), plastic front (unfolded), glass back, aluminum frame | |
SIM | Nano-SIM and/or eSIM |
Display | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 7.6 inches, 180.8 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 1768 x 2208 pixels (~373 ppi density) | |
Cover display: Super AMOLED, Corning Gorilla Glass Victus 6.23 inches, 816 x 2260 pixels, 25:9 ratio |
Platform | OS | Android 10, upgradable to Android 11, One UI 3.1.1 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | |
CPU | Octa-core (1×3.09 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W Fast wireless charging 11W Reverse wireless charging 4.5W |
Misc | Colors | Mystic Bronze, Mystic Black, Thom Browne Edition, Aston Martin Racing Edition |
---|---|---|
Models | SM-F916B, SM-F916U, SM-F916U1, SM-F916N | |
SAR EU | 0.86 W/kg (head) 1.45 W/kg (body) | |
Tests | Performance | AnTuTu: 564907 (v8) GeekBench: 12607 (v4.4), 2715 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery life |
Endurance rating 81h
|
Specification
Additional information
Version | Korean, English |
---|
Reviews
There are no reviews yet.