UK Used Samsung Galaxy S10+
₦185,000.00
Completely redesigned to remove interruptions from your view. No notch, no distractions. Precise laser cutting, on-screen security, and a Dynamic AMOLED that’s easy on the eyes make the Infinity-O Display the most innovative Galaxy screen yet. We’ve moved security from the back of the phone to the front, fusing the Ultrasonic Fingerprint directly into the screen.
It’s a full kit of lenses in your pocket. There’s a Telephoto Camera for amazing zoom possibilities, a Wide-angle Camera for everyday moments, and an Ultra Wide Camera for panoramic landscapes. Five cameras available only on Galaxy S10+. 8MP RGB Depth Camera only available on Galaxy S10+. Galaxy S10 comes with 3 rear cameras and 1 front camera, and Galaxy S10e comes with 2 rear cameras and 1 front camera. Telephoto, Wide-angle, and Ultra Wide Cameras powerful enough to capture your vision. 16MP Ultra Wide Camera lets you fit more in each shot. And in combination with the 12MP Wide-angle and Telephoto Cameras, you can shoot with 2x optical zoom.
Galaxy S10e, S10, and S10+ learn your daily routine and usage patterns, powering down apps you don’t need. Also, Adaptive Power Saving Mode manages your battery life based on the prediction of your day.1 And with up to a 4100mAh (typical) battery capacity on Galaxy S10+, you can spend more time living and less time charging, ( Galaxy S10 has 3400mAh (typical) and Galaxy S10e has 3100mAh (typical) battery capacity.) Thanks to the power of Fast Wireless Charging 2.0, Galaxy S10e, S10, and S10+ wirelessly charge faster than previous Galaxy phones when you use a Samsung Wireless Charger Duo Pad, and with the charger’s Turbo Cooling Fan, you won’t have to worry about your phone overheating.
Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2019, February 20 |
---|---|---|
Status | Available. Released 2019, March 08 |
Body | Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
---|---|---|
Weight | 175 g / 198 g (ceramic) (6.17 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 6), ceramic back, ceramic frame |
|
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Dynamic AMOLED, HDR10+ |
---|---|---|
Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
---|---|---|
Chipset | Exynos 9820 (8 nm) – EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
|
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China |
|
GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
Memory | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM | |
UFS 2.1 |
Main Camera | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera | Dual | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4″, 1.12µm, depth sensor |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 4100 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Misc | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue |
---|---|---|
Models | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X | |
SAR | 1.06 W/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.52 W/kg (head) 1.58 W/kg (body) | |
Tests | Performance | AnTuTu: 333736 (v7), 399901 (v8) GeekBench: 10387 (v4.4), 2190 (v5.1) GFXBench: 23fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.514 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | -24.7 LUFS (Very good) | |
Audio quality | Noise -93.0dB / Crosstalk -94.3dB | |
Battery life |
Endurance rating 91h
|
Reviews
There are no reviews yet.